On this page you will find all the answers to The Washington Post Crossword of January 11th 2017.
January 11th 2017 Answers
| Clue | Answer |
|---|---|
| "Falling Up" poet Silverstein | SHEL |
| Pupil's place | IRIS |
| Dog who works as an electrician? | VOLTAGESPIKE |
| Dog who works as an astronaut? | MARSROVER |
| Word with poll or strategy | EXIT |
| Undercover cop perhaps | DECOY |
| Antlered beast | ELK |
| Give out as tasks | ASSIGN |
| Coffee addition | CREAM |
| ___ Prince (Wonder Woman's secret identity) | DIANA |
| Jack in a nursery rhyme | SPRAT |
| Colorful salon treatments | DYEJOBS |
| Pester constantly | NAG |
| Dog who takes some time off work? | VACATIONSPOT |
| ___ filter | OIL |
| Frozen dessert chain | TCBY |
| At this location | HERE |
| Airline with only kosher meals | ELAL |
| Missile housings | SILOS |
| Dog who works as a secretary? | OFFICEMAX |
| In shreds | TORN |
| Without repetition | ONCE |
| Honey-based beverage | MEAD |
| Hurting the most | ACHIEST |
| Cast opening? | POD |
| Brunch cocktail | MIMOSA |
| Actress Dawber or Grier | PAM |
| Parsley piece | SPRIG |
| Establish as fact | PROVE |
| Alpine refrain | YODEL |
| Howard known as "King of All Media" | STERN |
| Love-___ relationship | HATE |
| Testimony preceder | OATH |
| Scholastic sports org. | NCAA |
| Money in slang | GELT |
| Part of NCO | NON |
| Hood's blade | SHIV |
| Prefix with sphere | HEMI |
| Burnable music holders briefly | CDS |
| "The Great" king of Judea | HEROD |
| Acrobatic rink jumps | AXELS |
| Upholstery flaw | RIP |
| Actress VanCamp of "Brothers & Sisters" | EMILY |
| "Casablanca" gin joint | RICKS |
| Hoop holder at times | EAR |
| Doesn't tune out | LISTENSTO |
| Trump in diamonds | IVANA |
| Just open | AJAR |
| Surface for relaxing poses | YOGAMAT |
| "Our Lips Are Sealed" band | THEGOGOS |
| Firm abbr. | INC |
| Gossip mag regular | CELEB |
| Baroque chamber instrument | VIOL |
| Bond component | ATOM |
| Military bigwigs | BRASS |
| Tiny toymaker | ELF |
| More than apologize | ATONE |
| Website with star ratings | YELP |
| TA's overseer | PROF |
| Approximately in dates | CIRCA |
| "If you ask me" in a blog comment | IMO |
| Stole as gasoline | SIPHONED |
| 2001 Antonio Banderas film with three sequels | SPYKIDS |
| Genesis exile | CAIN |
| Introduction to a book | PROEM |
| "Love Is All Around" to "The Mary Tyler Moore Show" e.g. | THEMESONG |
| Stewart or Carew with many hits | ROD |
| Early hr. | ONEAM |
| Parking lot opening | SPACE |
| "___ had it!" | IVE |
| "Yeah a little bit" | SORTA |
| Final tally | TOTAL |
| Mousse alternative | GEL |
| Edifice addition | ANNEX |
| "___ Darn Cat!" (1965 Disney film) | THAT |
| Mythical sorceress | MEDEA |
No comments:
Post a Comment